Publikace: Assessing awareness of library services: an ethnographic examination of bachelor students at two Czech technology universities
dc.contributor.author | Chodounská, Alena | |
dc.contributor.author | Krueger, Stephanie | |
dc.date.accessioned | 2023-11-21T13:46:46Z | |
dc.date.available | 2023-11-21T13:46:46Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this paper, the authors present interim research results from an ongoing ethnographic examination of eight engineering undergraduate students from two technology universities in Prague, Czech Republic. A multi-layered data gathering strategy was employed, including semi-structured in-person interviews as well as in situ and virtual observations of participants interacting with learning environments. This data enabled the authors to examine whether or not students are aware of library services. “Library services” are here broadly defined to include not only traditional support services but also new, emerging areas of activity which can be categorized under the broader concept of undergraduate student support. Findings indicate very poor awareness of library offerings although participants were aware of the library as a study space. The authors additionally touch briefly upon the concept of “backward design” for service development, in which research data is gathered and considered prior to service design and launch. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/1068 | |
dc.language.iso | en | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | oai:repozitar.techlib.cz:1165 | |
dc.subject | studentská informační gramotnost | cs |
dc.subject | zpětný výukový design | cs |
dc.subject | engineering undergraduates | en |
dc.subject | student-centered information literacy | en |
dc.subject | backward instructional design | en |
dc.subject | etnografie | cs |
dc.subject | informační gramotnost | cs |
dc.subject | studenti | cs |
dc.subject | ethnography | en |
dc.subject | information literacy | en |
dc.subject | students | en |
dc.subject.uri | http://psh.ntkcz.cz/skos/PSH14136 | |
dc.subject.uri | http://psh.ntkcz.cz/skos/PSH13930 | |
dc.subject.uri | http://psh.ntkcz.cz/skos/PSH8305 | |
dc.title | Assessing awareness of library services: an ethnographic examination of bachelor students at two Czech technology universities | cs |
dc.type | conference paper | |
dspace.entity.type | Publication | |
idr.event.endDate | 2016-10-13 | |
idr.event.location | Praha (CZ) | |
idr.event.nameOriginal | 4th European Conference on Information Literacy | |
idr.event.startDate | 2016-10-10 | |
idr.externalLocation.uri | https://doi.org/10.1007/978-3-319-52162-6_71 | |
relation.isAuthorOfPublication | 49048905-7414-4db6-aaab-41f044be4b06 | |
relation.isAuthorOfPublication | 26df6426-5768-4787-9ee7-742ce6b756ec | |
relation.isAuthorOfPublication.latestForDiscovery | 49048905-7414-4db6-aaab-41f044be4b06 |
Soubory
Původní svazek
1 - 2 z 2
Náhled není k dispozici
- Název:
- ecil_prezentace.pdf
- Velikost:
- 3.21 MB
- Formát:
- Adobe Portable Document Format
- Popis:
- Prezentace
Náhled není k dispozici
- Název:
- ECIL2016preprint_Krueger_Chodounska.1.pdf
- Velikost:
- 814.94 KB
- Formát:
- Adobe Portable Document Format
- Popis:
- Plný text, Pre-print full-textu ze sborníku