Publikace: Identifying candidates for the new subject headings based on the web behaviour of end-users
dc.contributor.author | Busch, Kristýna | |
dc.date.accessioned | 2023-11-21T14:47:31Z | |
dc.date.available | 2023-11-21T14:47:31Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This poster describes how the National Technical Library of Prague carried out a Web server transaction log analysis in order to identify possible candidates for the new subject headings in the Polythematic Structured Subject Heading System. It describes the log analysis objectives, methods, and results. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/2076 | |
dc.language.iso | en | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.source | oai:repozitar.techlib.cz:443 | |
dc.subject | Polytematický strukturovaný heslář | cs |
dc.subject | PSH | cs |
dc.subject | analýza logu | cs |
dc.subject | Polythematic Structured Subject Headings System | en |
dc.subject | PSH | en |
dc.subject | log analysis | en |
dc.subject | věcný popis | cs |
dc.subject | autoritní soubory | cs |
dc.subject | subject description | en |
dc.subject | authority files | en |
dc.subject.uri | http://psh.ntkcz.cz/skos/PSH6490 | |
dc.subject.uri | http://psh.ntkcz.cz/skos/PSH13917 | |
dc.title | Identifying candidates for the new subject headings based on the web behaviour of end-users | cs |
dc.type | conference poster | |
dspace.entity.type | Publication | |
idr.event.endDate | 2012-06-30 | |
idr.event.location | Tartu (EE) | |
idr.event.nameOriginal | 41st LIBER Annual General Conference | |
idr.event.startDate | 2012-06-27 | |
relation.isAuthorOfPublication | 86d20d98-fdc3-4a61-9b07-75098593cb7e | |
relation.isAuthorOfPublication.latestForDiscovery | 86d20d98-fdc3-4a61-9b07-75098593cb7e |
Soubory
Původní svazek
1 - 1 z 1
Náhled není k dispozici
- Název:
- idr-443_1.pdf
- Velikost:
- 1.25 MB
- Formát:
- Adobe Portable Document Format
- Popis:
- Plný text