Publikace: Advancing FAIR Data Practices through Integrating Scientific Measuring Instruments PIDs for CRIS
dc.contributor.author | Wermelinger, Julia | |
dc.contributor.author | Grasso Toro, Federico | |
dc.date.accessioned | 2024-06-28T10:33:26Z | |
dc.date.available | 2024-06-28T10:33:26Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In research data management, the integration of Persistent Identifiers (PIDs) plays a pivotal role in achieving Findable, Accessible, Interoperable, and Reusable (FAIR) data. This presentation explores the synergy of three components - OpenIRIS, Code Versioning by Git, and Digital Object Identifiers (DOIs) for research results. By establish a comprehensive framework for enhancing Current Research Information Systems (CRIS) by FAIR data practices. The non-profit platform Openiris.io as a beacon for the research community: facilitating the discovery, sharing, and management of resources. Through its central portal and customed institutional portals, OpenIRIS incorporates features developed with direct researchers involvement, making it a repository of best practices for scientific resource management, in particular measuring instruments. | en |
dc.identifier.doi | https://doi.org/10.48813/dp7q-6m64 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/3243 | |
dc.language.iso | en | |
dc.publisher | National Library of Technology | |
dc.publisher | Australian Research Data Commons | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | persistent identifiers | en |
dc.subject | FAIR data | en |
dc.subject | CRIS | en |
dc.subject | Current Research Information Systems | en |
dc.subject | OpenIRIS | en |
dc.subject | perzistentní identifikátory | cs |
dc.subject | FAIR data | cs |
dc.subject | CRIS | cs |
dc.subject | OpenIRIS | cs |
dc.title | Advancing FAIR Data Practices through Integrating Scientific Measuring Instruments PIDs for CRIS | en |
dc.type | conference paper | en |
dspace.entity.type | Publication | |
idr.event.endDate | 2024-06-13 | |
idr.event.location | Prague, CZ | |
idr.event.nameOriginal | PIDfest 2024 | en |
idr.event.startDate | 2024-06-11 | |
idr.subjectCategories | Social sciences::Media and communications::Library science | |
relation.isAuthorOfPublication | 340978b5-5a20-4dd9-8a86-1e6cee3fc1db | |
relation.isAuthorOfPublication | ef31ba95-a463-44fb-92ba-5c4a4b24801d | |
relation.isAuthorOfPublication.latestForDiscovery | 340978b5-5a20-4dd9-8a86-1e6cee3fc1db |
Soubory
Původní svazek
1 - 1 z 1
Náhled není k dispozici
- Název:
- Wermelinger_Advancing_FAIR_Data_Practices.pdf
- Velikost:
- 579.67 KB
- Formát:
- Adobe Portable Document Format