Publikace: ScraperWiki Tutorial
dc.contributor.author | Levine, Thomas | |
dc.date.accessioned | 2023-11-21T14:54:05Z | |
dc.date.available | 2023-11-21T14:54:05Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The objective of the workshop, or better hackathon, was to get the data into a structured format, and join it with data from another sources – together with an overview and showing by example what is possible with scraping. Thomas identified targets for web scraping and navigating the complexity of different types of web pages and introduced that in a few half-hour-long and hour-long modules that catered to different audiences. | cs |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/2151 | |
dc.language.iso | en | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/3.0/cz/deed.en | |
dc.source | oai:repozitar.techlib.cz:511 | |
dc.subject | sbírání dat | cs |
dc.subject | čištění dat | cs |
dc.subject | strukturovaná data | cs |
dc.subject | BigClean | cs |
dc.subject | scraping | en |
dc.subject | data cleaning | en |
dc.subject | structured data | en |
dc.subject | BigClean | en |
dc.subject | teorie dat | cs |
dc.subject | data theory | en |
dc.subject.uri | http://psh.ntkcz.cz/skos/PSH6590 | |
dc.title | ScraperWiki Tutorial | cs |
dc.type | conference paper | |
dspace.entity.type | Publication | |
idr.event.location | Prague (CZ) | |
idr.event.nameOriginal | Big Clean 2012 | |
idr.event.startDate | 2012-11-03 | |
relation.isAuthorOfPublication | b4e31b6c-aaa4-4e8b-bc78-f1240baa310d | |
relation.isAuthorOfPublication.latestForDiscovery | b4e31b6c-aaa4-4e8b-bc78-f1240baa310d |
Soubory
Původní svazek
1 - 1 z 1
Náhled není k dispozici
- Název:
- idr-511_1.pdf
- Velikost:
- 4.07 MB
- Formát:
- Adobe Portable Document Format
- Popis:
- Prezentace