Publikace: Implementation of PIDs in Czechia
dc.contributor.author | Heringová, Hana | |
dc.contributor.author | Brown, Josh | |
dc.contributor.author | Jones, Phill | |
dc.date.accessioned | 2025-06-13T10:12:21Z | |
dc.date.available | 2025-06-13T10:12:21Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The webinar presents the results of a cost-benefit analysis of the implementation of persistent identifiers in the Czech Republic conducted by the MoreBrains Cooperative for the National Library of Technology. This analysis focuses on the added value and savings achievable from the adoption of PIDs, along with a national support for their implementation into information systems and workflows, in terms of efficiencies, savings, and other benefits to the research and innovation environment in the Czech Republic. | en |
dc.identifier.doi | https://doi.org/10.48813/heh8-9e22 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/3485 | |
dc.language.iso | en | |
dc.publisher | National Library of Technology | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | perzistentní identifikátory | cs |
dc.subject | PID | cs |
dc.subject | cost-benefit analýza | cs |
dc.subject | náklady | cs |
dc.subject | přínosy | cs |
dc.subject | persistent identifiers | en |
dc.subject | PIDs | en |
dc.subject | cost-benefit analysis | en |
dc.subject | costs | en |
dc.subject | benefits | en |
dc.title | Implementation of PIDs in Czechia | en |
dc.title.alternative | Results of cost-benefit analysis | en |
dc.type | analysis/study | |
dspace.entity.type | Publication | |
idr.collection.education | Pro knihovníky a informační specialisty | |
idr.collection.services | Perzistentní identifikátory obecně | |
idr.collection.services | Open Science | |
idr.event.location | online | |
idr.event.nameOriginal | Webinar for NTK key stakeholder organizations | en |
idr.event.startDate | 2025-06-12 | |
idr.subjectCategories | Social sciences::Media and communications::Library science | |
relation.isAuthorOfPublication | de2d0fcb-d71a-4ff9-b100-40cda92f6ec3 | |
relation.isAuthorOfPublication | 0712dfda-5e4d-4304-af39-c61c4ecc6a54 | |
relation.isAuthorOfPublication | a02743fc-0bfa-4e9f-a3d0-8fac249a119d | |
relation.isAuthorOfPublication.latestForDiscovery | de2d0fcb-d71a-4ff9-b100-40cda92f6ec3 | |
relation.isProjectOfPublication | ac1a0fef-2556-4dd5-b19d-5b0ac5653b73 | |
relation.isProjectOfPublication.latestForDiscovery | ac1a0fef-2556-4dd5-b19d-5b0ac5653b73 |
Soubory
Původní svazek
1 - 3 z 3
Náhled není k dispozici
- Název:
- Heringova_Implementation_of_PIDs_in_Czechia.mp4
- Velikost:
- 153.53 MB
- Formát:
- Video MP4
Náhled není k dispozici
- Název:
- MoreBrains_Measuring_benefits_of_PIDs.pdf
- Velikost:
- 2.14 MB
- Formát:
- Adobe Portable Document Format
Náhled není k dispozici
- Název:
- Heringova_Implementation_of_PIDs_in_Czechia.pdf
- Velikost:
- 857.26 KB
- Formát:
- Adobe Portable Document Format