Publikace: Breaking the Vicious Circle: Mapping and Addressing Gaps in Information Literacy Across the Educational Cycle
dc.contributor.author | Razím, Tomáš | |
dc.contributor.author | Šátková, Barbora | |
dc.date.accessioned | 2023-11-21T14:27:20Z | |
dc.date.available | 2023-11-21T14:27:20Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper describes how the Czech National Library of Technology in Prague (NTK) maps the information needs of its patrons and how it addresses the gaps in information literacy (IL) that (re-)appear in successive educational stages. In the past five years, NTK information specialists have provided individual consultations to 644 students and researchers and organized 230 IL workshops/webinars attended by 5,396 students and researchers. By combining qualitative and quantitative content analyses of these activities, we managed to identify structural IL gaps that extend from high school students to doctoral researchers: insufficient knowledge of searching tools and suitable search engines; insufficient ability to evaluate information found online; misapprehension of the main principles of referencing sources, lack of knowledge about citation managers; difficulties with writing academic texts as such. These findings point to the benefits of closing the IL gap earlier rather than later, as already suggested by other examples of best practice (Dolničar, Podgornik, Bartol & Šorgo, 2020; McPherson & Dube, 2016). We will illustrate this by presenting case studies dealing with the transition from high school to university and from Master to doctoral work. IL interventions earlier in the education cycle, in our case, appear to provide benefits later in life, but we have not yet performed a longitudinal study confirming this. Nevertheless, while the Czech education system does not yet require independent research and academic writing outputs in its high school curriculum (Výzkumný ústav pedagogický v Praze, 2007), our efforts to date (Razím & Chodounská, 2021; Martinová & Tassanyi, 2018; Tvrdá & Martinová, 2017) developed in cooperation with instructors, are in high demand. This anecdotally points to a need for more comprehensive IL interventions that systematically encompass the entire public educational cycle, as previously identified by Martinová & Tassanyi (2018). The goal of our contribution is to show what structural IL gaps should be filled at the high school level and why, and how libraries could contribute to achieving this. Aside from continuing the aforementioned instructional services, we plan to extend our services to more schools and to resume our cooperation with the National Pedagogical Institute, with the hope that we can provide evidence-based data to the Czech Ministry of Education on the effectiveness of IL interventions and, perhaps in the form of a future longitudinal survey tracking student success over the long-term, show how IL leads to benefits such as better preparation for university-level work and/or civic engagement. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/1796 | |
dc.language.iso | en | |
dc.publisher | National Library of Technology | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | oai:repozitar.techlib.cz:1869 | |
dc.subject | informační gramotnost | cs |
dc.subject | akademické služby | cs |
dc.subject | výuková činnost knihovny | cs |
dc.subject | information literacy | en |
dc.subject | academic services | en |
dc.subject | library instructional services | en |
dc.title | Breaking the Vicious Circle: Mapping and Addressing Gaps in Information Literacy Across the Educational Cycle | cs |
dc.type | conference paper | |
dspace.entity.type | Publication | |
idr.event.endDate | 2023-10-12 | |
idr.event.location | Krakov (PL) | |
idr.event.nameOriginal | European Conference on Information Literacy | |
idr.event.startDate | 2023-10-09 | |
relation.isAuthorOfPublication | 49bd9cb5-d03e-4cbb-9850-e6d92042ddcf | |
relation.isAuthorOfPublication | 6b75a879-3319-4118-a756-4926e2b8812a | |
relation.isAuthorOfPublication.latestForDiscovery | 49bd9cb5-d03e-4cbb-9850-e6d92042ddcf | |
relation.isProjectOfPublication | b54b9a8d-779a-4b95-85ec-aa66a646d172 | |
relation.isProjectOfPublication.latestForDiscovery | b54b9a8d-779a-4b95-85ec-aa66a646d172 |
Soubory
Původní svazek
1 - 1 z 1
Náhled není k dispozici
- Název:
- idr-1869_1.pdf
- Velikost:
- 1.51 MB
- Formát:
- Adobe Portable Document Format
- Popis:
- Plný text