Publikace: Building Vibrant Research Culture Through PIDs in the Field of HRM: Special Reference to Sri Lanka
dc.contributor.author | Perera, Kamani | |
dc.date.accessioned | 2024-06-28T10:33:11Z | |
dc.date.available | 2024-06-28T10:33:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Broad utilization of PID e-Infrastructures has the potential to expedite the embrace of Open Science by fostering trust through effortless discovery of scientific artifacts, transparent attribution to contributors, traceable origins, clear citation in scholarly discussions, support for reproducibility, and enhancement of metadata quality via interconnected metadata sources. In this context, it is planned to implement PIDs in the field of HRM in Sri Lanka being a leading HRM Institute in order to get global visibility HRM research. Utilizing identifiers can strengthen trust in an institution by offering provenance details, thereby enhancing the validity of a resource over time. | en |
dc.identifier.doi | https://doi.org/10.48813/wcyh-7p21 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14391/3223 | |
dc.language.iso | en | |
dc.publisher | National Library of Technology | |
dc.publisher | Australian Research Data Commons | |
dc.relation.issupplementedby | https://doi.org/10.48813/a523-k582 | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Sri Lanka | en |
dc.subject | implementation | en |
dc.subject | HRM | en |
dc.subject | persistent identifiers | en |
dc.subject | perzistentní identifikátory | cs |
dc.subject | Srí Lanka | cs |
dc.subject | implementace | cs |
dc.subject | HRM | cs |
dc.title | Building Vibrant Research Culture Through PIDs in the Field of HRM: Special Reference to Sri Lanka | en |
dc.type | conference poster | en |
dspace.entity.type | Publication | |
idr.event.endDate | 2024-06-13 | |
idr.event.location | Prague, CZ | |
idr.event.nameOriginal | PIDfest 2024 | en |
idr.event.startDate | 2024-06-11 | |
idr.subjectCategories | Social sciences::Media and communications::Library science | |
relation.isAuthorOfPublication | 0bf24a76-2eb9-4de0-bbc0-c6760dbe9e9f | |
relation.isAuthorOfPublication.latestForDiscovery | 0bf24a76-2eb9-4de0-bbc0-c6760dbe9e9f |
Soubory
Původní svazek
1 - 1 z 1
Náhled není k dispozici
- Název:
- Perera_Building_Vibrant_Research.pdf
- Velikost:
- 92.5 KB
- Formát:
- Adobe Portable Document Format